Model : M2V / M3V / M4VB / M5V
Specifications | M2V | M3V | M4VB | M5V |
Table size (L*W) (mm) | 1067×230 | 1270×254 | 1270×254 | 1370×305 |
X asix (mm) | 720 | 900 | 900 | 1000 |
Y axis (mm) | 330 | 380 | 380 | 380 |
Z axis (mm) | 360 | 360 | 360 | 360 |
Spindle hole taper | NT30 | NT30 | NT30 | NT40 |
Main motor | 3HP | 3HP | 3HP | 5HP |
Turret Milling Machine / เครืองมิลลิ่ง