Model : EB1270N/ 1470N/ 1510N
Specifications | EB1270N | EB1470N | EB1510N |
Capacity of work tank (mm) | 2100x1250x620 | 2250x1350x620 | 2300x1700x800 |
Work table size (mm) | 1350×820 | 1850×1000 | 1580×1100 |
Longitudinal travel (X-axis)(mm) | 1200 | 1400 | 1500 |
Cross travel (Y-axis)(mm) | 700 | 700 | 1000 |
Z axis travel (Z-axis+W-axis)(mm) | 500 | 500 | 600 |
ZNC-Electric Discharge Machine / เครื่องสปาร์คระบบ ZNC