Model : EB2210N-2H / 3010n-2H
Specifications | EB2210N-2H | EB3010N-2H |
Capacity of work tank (mm) | 2900x1700x800 | 3900x1700x800 |
Work table size (mm) | 2250×1100 | 3100×1100 |
Longitudinal travel (X-axis)(mm) | 1550(SM)775(DM) | 2550(SM)1275(DM) |
Cross travel (Y-axis)(mm) | 1000 | 1000 |
Z axis travel (Z-axis+W-axis)(mm) | 600 | 600 |
ZNC-Electric Discharge Machine / เครื่องสปาร์คระบบ ZNC