Model : EB808B/860N/1060N
Specifications | EB808B | EB860N | EB1060N |
Capacity of work tank (mm) | 1700x1000x550 | 1800x1100x620 | 1900x1100x620 |
Work table size (mm) | 1100×600 | 1200×700 | 1250×750 |
Longitudinal travel (X-axis)(mm) | 700 | 800 | 1000 |
Cross travel (Y-axis)(mm) | 550 | 600 | 600 |
Z axis travel (Z-axis+W-axis)(mm) | 250+300 | 500 | 500 |
ZNC-Electric Discharge Machine / เครื่องสปาร์คระบบ ZNC