Model : EB1675N/ 1880N/ 2010N
Specifications | EB1675N | EB1880N | EB2010N |
Capacity of work tank (mm) | 2400x1320x700 | 2600x1320x700 | 2700x1700x800 |
Work table size (mm) | 1850×1000 | 1850×1000 | 2250×1110 |
Longitudinal travel (X-axis)(mm) | 1600 | 1800 | 2000 |
Cross travel (Y-axis)(mm) | 750 | 800 | 1000 |
Z axis travel (Z-axis+W-axis)(mm) | 550 | 600 | 600 |
ZNC-Electric Discharge Machine / เครื่องสปาร์คระบบ ZNC